PENTECOSTAL OF PORT ARTHUR 2006 GROUP CRUISE |
|||||
Carnival Ecstasy | |||||
October 30-November 4, 2006 | |||||
Western Caribbean Itinerary | |||||
Following are per person rates based on double occupancy | |||||
Cabin | Deck | Cruise Rate | Port Charges | Taxes | TOTAL |
4B - INTERIOR | 2 | $260.00 | $119.00 | $20.25 | $399.25 |
4C - INTERIOR | 3 | $270.00 | $119.00 | $20.25 | $409.25 |
4D - INTERIOR | 4 | $280.00 | $119.00 | $20.25 | $419.25 |
6A - OCEANVIEW | 1 | $280.00 | $119.00 | $20.25 | $419.25 |
6B - OCEANVIEW | 2 | $320.00 | $119.00 | $20.25 | $459.25 |
6C - OCEANVIEW | 3 | $360.00 | $119.00 | $20.25 | $499.25 |
6D - OCEANVIEW | 4 | $400.00 | $119.00 | $20.25 | $539.25 |
Additional Fees | |||||
TIPS = $50.00 per person | |||||
TRAVEL INSURANCE = $25.00-$79.00 (based on age & amount of total trip) | |||||
$200.00 DEPOSIT PER PERSON DUE BY AUGUST 22, 2006 | |||||
FINAL PAYMENT DUE BY AUGUST 30, 2006 | |||||
ADDITIONAL AMENITIES INCLUDED…TO BE DETERMINED | |||||
CLICK HERE TO RESERVE YOUR CABIN TODAY! |